Health Issues | Benefits of Giving Up
Department of Health
...Stopping smoking at any age increases your life expectancy provided you stop before you develop a serious illness. Even if damage is done you will still benefit from stopping...
| Time Stopped | Benefits to your health |
|---|---|
| 20 minutes | Blood pressure and pulse return to normal. Circulation improves, especially to hands and feet |
| 8 hours | Blood oxygen levels increase to normal, and your chances of having a heart attack start to fall |
| 24 hours | Carbon monoxide leaves the body. The lungs clear out mucus and debris |
| 48 hours | Your body is now nicotine free. Your senses of taste and smell begin to improve. |
| 72 hours | Breathing is easier, and you energy levels increase. |
| 2-12 weeks | Circulation improves throughout the body. Walking and exercise get easier |
| 3-9 months | Breathing problems, coughing, shortness of breath and wheezing improve. Lung efficiency is increased by 5-10% |
| 5 years | Your risk of having a heart attack falls to about half of that of a smoker |
| 10 years | Your risk of lung cancer falls to around half of that of a smoker. Your risk of a heart attack is about the same as someone who has never smoked. |
Now why not take a look at the other Health Issues pages:
Around the body
See the different effects it has on each part of your body
Benefits of Giving up
See what happens over time
Sex & Smoking
Find out how your sex life can be affected by smoking
What's in a cigarette?
Find out what's really inside a cigarette
Diabetes, Asthma & Smoking
Smoking can increase your risk of getting diabetes as well as cause serious complications if you have it.
...Stopping smoking at any age increases your life expectancy provided you stop before you develop a serious illness. Even if damage is done you will still benefit from stopping...