What's the Cost?
...Cigarettes don't just damage your health, they're bad news for your bank balance too...
Buy or Burn?
Cigarettes now cost around £5 per packet.
Use the chart below to see how much your habit is costing you and what you could do with the money once you stop.
| Costs | |||||||
|---|---|---|---|---|---|---|---|
| Per Day | Per Week | Per Month | Per Year | Per 5 Years | Per 10 Years | ||
| C i g a r e t t e s S m o k e d P e r D a y |
5 | £1.25 | £8.75 | £37.50 | £456.00 | £2,281.00 | £4,563.00 |
| 10 | £2.50 | £17.50 | £75.00 | £913.00 | £4,562.00 | £9,125.00 | |
| 20 | £5.00 | £35.00 | £150.00 | £1,825.00 | £9,125.00 | £18,250.00 | |
| 30 | £7.50 | £52.50 | £225.00 | £2,738.00 | £13,688.00 | £27,375.00 | |
| 40 | £10.00 | £70.00 | £300.00 | £3,650.00 | £18,250.00 | £36,500.00 | |
| 60 | £15.00 | £105.00 | £500.00 | £5,476.00 | £27,380.00 | £54,760.00 | |
Shocked?
Then why not think about what else you could be spending your money on.
...Cigarettes don't just damage your health, they're bad news for your bank balance too...